ZT 1 Downloads - Statistics Center

General Statistics

Total Members:
2523
Total Posts:
3851
Total Topics:
2935
Total Categories:
24
Users Online:
58
Most Online:
126 - January 22, 2020, 09:18:51 PM
Online Today:
62
Total page views:
9889684
Average registrations per day:
1.72
Average posts per day:
0.68
Average topics per day:
0.51
Total Boards:
175
Latest Member:
Beacondnh
Average online per day:
10.17
Male to Female Ratio:
26.1:1
Average page views per day:
1628.47

Top 10 Posters

Top Topic Starters

Most Time Online

fern
24d 8h 50m
Yellowrose
15d 16h 2m
Jay
5d 18h 56m
caddienoah
2d 3h 4m
lady
1d 14h 28m
Hlmunday
1d 9h 59m
Cricket
1d 9h 20m
fritz2507
1d 5h 46m
mrpcle
1d 2h 54m
planetkitty
1d 2h 53m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 1522 91 141344
May 2024 0 0 19 66 2357
April 2024 0 0 560 91 37931
March 2024 0 0 508 37 37923
2024-03-01 0 0 6 32 4181
2024-03-02 0 0 4 37 1503
2024-03-03 0 0 6 20 953
2024-03-04 0 0 8 22 2151
2024-03-05 0 0 13 12 969
2024-03-06 0 0 10 17 789
2024-03-07 0 0 10 23 1588
2024-03-08 0 0 6 12 1100
2024-03-09 0 0 7 14 870
2024-03-10 0 0 7 9 732
2024-03-11 0 0 5 16 610
2024-03-12 0 0 8 11 718
2024-03-13 0 0 8 18 651
2024-03-14 0 0 10 13 846
2024-03-15 0 0 14 17 1391
2024-03-16 0 0 14 18 634
2024-03-17 0 0 25 18 1148
2024-03-18 0 0 24 15 1208
2024-03-19 0 0 20 19 1093
2024-03-20 0 0 26 20 907
2024-03-21 0 0 11 18 961
2024-03-22 0 0 30 26 1419
2024-03-23 0 0 17 17 1486
2024-03-24 0 0 19 24 1137
2024-03-25 0 0 30 20 1311
2024-03-26 0 0 33 22 1059
2024-03-27 0 0 24 17 1202
2024-03-28 0 0 29 20 1278
2024-03-29 0 0 28 19 1174
2024-03-30 0 0 33 22 1859
2024-03-31 0 0 23 11 995
February 2024 0 0 312 30 38197
January 2024 0 0 123 55 24936
* 2023 0 0 2079 56 363783
December 2023 0 0 155 54 30807
2023-12-01 0 0 3 10 648
2023-12-02 0 0 4 8 855
2023-12-03 0 0 8 11 855
2023-12-04 0 0 4 14 687
2023-12-05 0 0 5 17 795
2023-12-06 0 0 3 21 1188
2023-12-07 0 0 6 13 1156
2023-12-08 0 0 5 9 975
2023-12-09 0 0 7 10 1277
2023-12-10 0 0 7 19 2068
2023-12-11 0 0 7 20 1577
2023-12-12 0 0 10 16 1760
2023-12-13 0 0 2 16 1183
2023-12-14 0 0 4 9 847
2023-12-15 0 0 7 7 1102
2023-12-16 0 0 7 8 1188
2023-12-17 0 0 6 15 1208
2023-12-18 0 0 3 9 915
2023-12-19 0 0 6 10 642
2023-12-20 0 0 5 16 653
2023-12-21 0 0 3 10 1587
2023-12-22 0 0 4 17 852
2023-12-23 0 0 5 7 619
2023-12-24 0 0 10 13 1156
2023-12-25 0 0 4 15 1170
2023-12-26 0 0 4 10 643
2023-12-27 0 0 3 54 556
2023-12-28 0 0 2 6 383
2023-12-29 0 0 5 8 550
2023-12-30 0 0 2 8 446
2023-12-31 0 0 4 27 1266
November 2023 0 0 168 55 20152
2023-11-01 0 0 4 7 523
2023-11-02 0 0 6 10 676
2023-11-03 0 0 3 6 467
2023-11-04 0 0 1 11 1021
2023-11-05 0 0 7 18 1158
2023-11-06 0 0 4 13 575
2023-11-07 0 0 3 7 595
2023-11-08 0 0 3 8 789
2023-11-09 0 0 5 6 554
2023-11-10 0 0 2 8 849
2023-11-11 0 0 4 13 893
2023-11-12 0 0 8 17 974
2023-11-13 0 0 6 14 539
2023-11-14 0 0 8 10 1079
2023-11-15 0 0 9 12 644
2023-11-16 0 0 6 9 393
2023-11-17 0 0 7 5 211
2023-11-18 0 0 7 6 520
2023-11-19 0 0 9 6 469
2023-11-20 0 0 3 7 281
2023-11-21 0 0 9 24 509
2023-11-22 0 0 6 55 527
2023-11-23 0 0 10 9 347
2023-11-24 0 0 7 5 214
2023-11-25 0 0 4 7 405
2023-11-26 0 0 3 14 649
2023-11-27 0 0 5 9 768
2023-11-28 0 0 7 8 684
2023-11-29 0 0 7 10 1154
2023-11-30 0 0 5 12 1685
October 2023 0 0 149 56 25492
2023-10-01 0 0 2 6 923
2023-10-02 0 0 5 10 1164
2023-10-03 0 0 7 11 963
2023-10-04 0 0 9 12 1216
2023-10-05 0 0 7 16 1269
2023-10-06 0 0 5 22 1164
2023-10-07 0 0 3 15 918
2023-10-08 0 0 1 7 966
2023-10-09 0 0 7 13 1125
2023-10-10 0 0 9 7 1020
2023-10-11 0 0 6 7 711
2023-10-12 0 0 6 12 1192
2023-10-13 0 0 6 8 436
2023-10-14 0 0 4 5 682
2023-10-15 0 0 4 7 669
2023-10-16 0 0 8 6 552
2023-10-17 0 0 7 10 1375
2023-10-18 0 0 2 8 701
2023-10-19 0 0 11 56 1292
2023-10-20 0 0 2 9 1232
2023-10-21 0 0 5 16 1324
2023-10-22 0 0 6 17 871
2023-10-27 0 0 0 4 277
2023-10-28 0 0 8 8 1164
2023-10-29 0 0 10 36 932
2023-10-30 0 0 3 12 663
2023-10-31 0 0 6 11 691
September 2023 0 0 109 53 18727
August 2023 0 0 80 44 13416
2023-08-01 0 0 3 6 852
2023-08-02 0 0 7 12 376
2023-08-03 0 0 4 9 330
2023-08-04 0 0 3 10 746
2023-08-05 0 0 6 12 359
2023-08-06 0 0 6 36 574
2023-08-07 0 0 1 6 338
2023-08-08 0 0 2 8 629
2023-08-09 0 0 4 9 622
2023-08-10 0 0 9 10 1074
2023-08-11 0 0 2 10 339
2023-08-12 0 0 6 9 544
2023-08-13 0 0 3 10 555
2023-08-14 0 0 2 44 898
2023-08-15 0 0 2 14 609
2023-08-16 0 0 5 11 1031
2023-08-17 0 0 4 15 1561
2023-08-18 0 0 7 6 867
2023-08-19 0 0 3 9 896
2023-08-26 0 0 1 5 151
2023-08-27 0 0 0 3 65
July 2023 0 0 125 38 27495
2023-07-02 0 0 1 6 127
2023-07-03 0 0 6 9 1161
2023-07-04 0 0 9 15 792
2023-07-05 0 0 2 9 823
2023-07-06 0 0 6 10 582
2023-07-07 0 0 4 26 1030
2023-07-08 0 0 0 14 595
2023-07-09 0 0 6 9 681
2023-07-10 0 0 3 11 862
2023-07-11 0 0 4 10 1737
2023-07-12 0 0 5 16 365
2023-07-13 0 0 4 11 825
2023-07-14 0 0 7 9 1173
2023-07-15 0 0 7 38 1035
2023-07-16 0 0 5 15 1284
2023-07-17 0 0 5 16 545
2023-07-18 0 0 5 25 1305
2023-07-19 0 0 5 13 1120
2023-07-20 0 0 2 7 1081
2023-07-21 0 0 7 12 5835
2023-07-22 0 0 3 11 698
2023-07-23 0 0 3 14 1186
2023-07-24 0 0 5 12 859
2023-07-25 0 0 1 8 151
2023-07-27 0 0 2 5 82
2023-07-28 0 0 5 5 411
2023-07-29 0 0 6 11 315
2023-07-30 0 0 4 11 566
2023-07-31 0 0 3 15 269
June 2023 0 0 115 26 24270
May 2023 0 0 181 22 32321
April 2023 0 0 170 20 25265
March 2023 0 0 256 31 40049
2023-03-01 0 0 15 25 1055
2023-03-02 0 0 13 20 1110
2023-03-03 0 0 15 25 1155
2023-03-04 0 0 8 14 1345
2023-03-05 0 0 15 17 1716
2023-03-06 0 0 21 19 1421
2023-03-07 0 0 11 31 1088
2023-03-08 0 0 15 19 1260
2023-03-09 0 0 15 20 1372
2023-03-10 0 0 6 14 1265
2023-03-11 0 0 10 21 1746
2023-03-12 0 0 8 16 1513
2023-03-13 0 0 10 23 2075
2023-03-14 0 0 4 16 1484
2023-03-15 0 0 6 16 1443
2023-03-16 0 0 6 15 1525
2023-03-17 0 0 6 19 1863
2023-03-18 0 0 10 19 1361
2023-03-19 0 0 8 13 1547
2023-03-20 0 0 8 18 1594
2023-03-21 0 0 7 12 1270
2023-03-22 0 0 12 24 2382
2023-03-23 0 0 10 20 2651
2023-03-24 0 0 4 13 1306
2023-03-25 0 0 1 4 241
2023-03-26 0 0 4 20 882
2023-03-27 0 0 8 21 2379
February 2023 0 0 320 31 52557
2023-02-01 0 0 9 24 1620
2023-02-02 0 0 13 16 1509
2023-02-03 0 0 11 19 1250
2023-02-04 0 0 2 22 1383
2023-02-05 0 0 7 30 1310
2023-02-06 0 0 7 22 2570
2023-02-07 0 0 9 20 1771
2023-02-08 0 0 9 17 1606
2023-02-09 0 0 7 20 1373
2023-02-10 0 0 10 25 1807
2023-02-11 0 0 2 23 2089
2023-02-12 0 0 7 17 2452
2023-02-13 0 0 8 15 1278
2023-02-14 0 0 26 28 2848
2023-02-15 0 0 10 26 1496
2023-02-16 0 0 12 24 3747
2023-02-17 0 0 14 20 2007
2023-02-18 0 0 7 19 1654
2023-02-19 0 0 8 20 1419
2023-02-20 0 0 14 18 2893
2023-02-21 0 0 10 23 2077
2023-02-22 0 0 21 18 2145
2023-02-23 0 0 18 19 2754
2023-02-24 0 0 17 18 2152
2023-02-25 0 0 17 17 1217
2023-02-26 0 0 21 31 1363
2023-02-27 0 0 8 12 1469
2023-02-28 0 0 16 14 1298
January 2023 0 0 251 29 53232
2023-01-01 0 0 7 24 1425
2023-01-02 0 0 10 20 1568
2023-01-03 0 0 12 16 1717
2023-01-04 0 0 4 25 1294
2023-01-05 0 0 11 20 1427
2023-01-06 0 0 9 12 1024
2023-01-07 0 0 6 14 1626
2023-01-08 0 0 11 19 1963
2023-01-09 0 0 9 29 2362
2023-01-10 0 0 14 22 2322
2023-01-11 0 0 12 17 1288
2023-01-12 0 0 14 15 3102
2023-01-13 0 0 4 28 1386
2023-01-14 0 0 7 20 1743
2023-01-15 0 0 12 16 1774
2023-01-16 0 0 11 25 1889
2023-01-17 0 0 7 16 1714
2023-01-18 0 0 12 15 2281
2023-01-19 0 0 9 18 2108
2023-01-20 0 0 8 16 1425
2023-01-21 0 0 6 25 1310
2023-01-22 0 0 2 16 1268
2023-01-23 0 0 6 16 1911
2023-01-24 0 0 5 19 2560
2023-01-25 0 0 11 21 2020
2023-01-26 0 0 3 25 1287
2023-01-27 0 0 5 18 1293
2023-01-28 0 0 5 22 1362
2023-01-29 0 0 5 23 1346
2023-01-30 0 0 7 23 2161
2023-01-31 0 0 7 21 1276
* 2022 0 0 3194 107 344636
December 2022 0 0 276 50 49061
November 2022 0 0 261 37 31654
2022-11-01 0 0 7 8 484
2022-11-02 0 0 11 6 741
2022-11-03 0 0 8 7 823
2022-11-04 0 0 11 7 1048
2022-11-05 0 0 14 9 865
2022-11-06 0 0 5 21 1043
2022-11-07 0 0 5 9 886
2022-11-08 0 0 8 7 1173
2022-11-09 0 0 7 7 648
2022-11-10 0 0 11 9 353
2022-11-11 0 0 6 9 920
2022-11-12 0 0 10 7 356
2022-11-13 0 0 10 14 568
2022-11-14 0 0 5 14 456
2022-11-15 0 0 8 11 312
2022-11-16 0 0 6 14 596
2022-11-17 0 0 4 37 1044
2022-11-18 0 0 6 10 1272
2022-11-19 0 0 27 14 1546
2022-11-20 0 0 10 24 1385
2022-11-21 0 0 12 18 2305
2022-11-22 0 0 9 24 1954
2022-11-23 0 0 10 24 1747
2022-11-24 0 0 11 23 1308
2022-11-25 0 0 12 21 1589
2022-11-26 0 0 8 37 1253
2022-11-27 0 0 5 22 938
2022-11-28 0 0 5 15 1214
2022-11-29 0 0 3 15 1758
2022-11-30 0 0 7 11 1069
October 2022 0 0 224 27 63525
2022-10-01 0 0 9 12 1882
2022-10-02 0 0 12 15 2716
2022-10-03 0 0 10 14 2806
2022-10-04 0 0 16 16 3048
2022-10-05 0 0 12 18 2898
2022-10-06 0 0 15 12 2989
2022-10-07 0 0 7 17 3354
2022-10-08 0 0 6 10 1494
2022-10-09 0 0 4 15 2760
2022-10-10 0 0 6 13 2601
2022-10-11 0 0 3 11 1396
2022-10-12 0 0 2 16 2223
2022-10-13 0 0 9 26 2076
2022-10-14 0 0 4 10 2766
2022-10-15 0 0 8 20 2278
2022-10-16 0 0 3 8 1594
2022-10-17 0 0 4 9 1104
2022-10-18 0 0 3 24 2051
2022-10-19 0 0 7 9 2160
2022-10-20 0 0 8 14 2246
2022-10-21 0 0 5 8 1644
2022-10-22 0 0 6 12 2419
2022-10-23 0 0 7 27 2516
2022-10-24 0 0 4 14 2037
2022-10-25 0 0 2 8 1611
2022-10-26 0 0 11 10 1319
2022-10-27 0 0 9 9 1606
2022-10-28 0 0 11 17 1656
2022-10-29 0 0 7 9 889
2022-10-30 0 0 6 9 922
2022-10-31 0 0 8 7 464
September 2022 0 0 506 14 36593
2022-09-01 0 0 6 10 1416
2022-09-02 0 0 9 9 1362
2022-09-03 0 0 3 8 334
2022-09-04 0 0 5 10 645
2022-09-05 0 0 4 14 1645
2022-09-06 0 0 12 12 644
2022-09-07 0 0 5 6 295
2022-09-08 0 0 5 7 599
2022-09-09 0 0 5 10 1150
2022-09-10 0 0 6 10 1050
2022-09-11 0 0 14 10 1045
2022-09-12 0 0 9 8 2248
2022-09-13 0 0 18 7 441
2022-09-14 0 0 6 9 696
2022-09-15 0 0 7 9 913
2022-09-16 0 0 2 6 1074
2022-09-17 0 0 1 8 1999
2022-09-18 0 0 9 10 2476
2022-09-19 0 0 11 9 2271
2022-09-20 0 0 24 8 975
2022-09-21 0 0 36 9 1811
2022-09-22 0 0 33 7 795
2022-09-23 0 0 36 7 960
2022-09-24 0 0 39 9 640
2022-09-25 0 0 34 11 702
2022-09-26 0 0 31 13 1101
2022-09-27 0 0 38 13 1797
2022-09-28 0 0 43 10 1395
2022-09-29 0 0 37 12 1966
2022-09-30 0 0 18 12 2148
August 2022 0 0 254 107 33770
2022-08-01 0 0 11 10 624
2022-08-02 0 0 7 6 432
2022-08-03 0 0 11 12 1990
2022-08-04 0 0 6 10 2246
2022-08-05 0 0 5 12 2093
2022-08-06 0 0 10 11 1817
2022-08-07 0 0 7 13 1189
2022-08-08 0 0 13 9 911
2022-08-09 0 0 9 8 1238
2022-08-10 0 0 13 13 1067
2022-08-11 0 0 16 10 1550
2022-08-12 0 0 5 9 1537
2022-08-13 0 0 6 12 1784
2022-08-14 0 0 4 12 1583
2022-08-15 0 0 9 9 876
2022-08-16 0 0 8 15 1201
2022-08-17 0 0 6 6 368
2022-08-18 0 0 8 7 508
2022-08-19 0 0 7 18 870
2022-08-20 0 0 13 13 704
2022-08-21 0 0 2 6 238
2022-08-22 0 0 2 8 191
2022-08-23 0 0 4 8 392
2022-08-24 0 0 9 7 733
2022-08-25 0 0 8 107 1066
2022-08-26 0 0 16 10 983
2022-08-27 0 0 13 14 716
2022-08-28 0 0 13 13 1448
2022-08-29 0 0 5 5 306
2022-08-30 0 0 1 10 1303
2022-08-31 0 0 7 11 1806
July 2022 0 0 455 17 32435
June 2022 0 0 173 17 16846
May 2022 0 0 160 17 15748
April 2022 0 0 252 27 22454
March 2022 0 0 204 17 14078
2022-03-01 0 0 2 11 504
2022-03-02 0 0 9 11 592
2022-03-03 0 0 11 9 373
2022-03-04 0 0 5 9 347
2022-03-05 0 0 7 5 304
2022-03-06 0 0 7 8 240
2022-03-07 0 0 5 8 223
2022-03-08 0 0 5 6 189
2022-03-09 0 0 9 12 414
2022-03-10 0 0 7 15 345
2022-03-11 0 0 4 8 191
2022-03-12 0 0 5 17 178
2022-03-13 0 0 6 7 362
2022-03-14 0 0 4 7 385
2022-03-15 0 0 8 7 383
2022-03-16 0 0 4 14 585
2022-03-17 0 0 5 5 215
2022-03-18 0 0 8 9 372
2022-03-19 0 0 1 5 214
2022-03-20 0 0 8 13 606
2022-03-21 0 0 7 6 361
2022-03-22 0 0 10 8 1184
2022-03-23 0 0 4 7 504
2022-03-24 0 0 8 8 382
2022-03-25 0 0 10 8 681
2022-03-26 0 0 4 13 703
2022-03-27 0 0 9 13 629
2022-03-28 0 0 7 8 864
2022-03-29 0 0 9 9 637
2022-03-30 0 0 8 8 578
2022-03-31 0 0 8 10 533
February 2022 0 0 197 16 14365
2022-02-01 0 0 5 9 474
2022-02-02 0 0 4 6 252
2022-02-03 0 0 6 8 420
2022-02-04 0 0 5 14 296
2022-02-05 0 0 6 8 405
2022-02-06 0 0 9 13 922
2022-02-07 0 0 4 4 148
2022-02-08 0 0 6 7 369
2022-02-09 0 0 7 12 477
2022-02-10 0 0 6 12 479
2022-02-11 0 0 9 16 556
2022-02-12 0 0 12 9 1107
2022-02-13 0 0 13 8 487
2022-02-14 0 0 7 8 790
2022-02-15 0 0 4 10 371
2022-02-16 0 0 7 6 382
2022-02-17 0 0 2 12 581
2022-02-18 0 0 11 10 488
2022-02-19 0 0 9 7 329
2022-02-20 0 0 21 10 485
2022-02-21 0 0 8 8 684
2022-02-22 0 0 8 6 329
2022-02-23 0 0 4 12 320
2022-02-24 0 0 3 8 261
2022-02-25 0 0 7 10 233
2022-02-26 0 0 6 6 220
2022-02-27 0 0 3 8 495
2022-02-28 0 0 5 9 2005
January 2022 0 0 232 36 14107
* 2021 1 1 1810 22 188816
December 2021 0 0 262 16 15292
November 2021 0 0 288 16 18402
October 2021 0 0 150 18 8660
September 2021 0 0 141 17 9327
2021-09-01 0 0 7 8 305
2021-09-02 0 0 3 8 321
2021-09-03 0 0 6 8 521
2021-09-04 0 0 5 9 285
2021-09-05 0 0 1 7 253
2021-09-06 0 0 8 10 571
2021-09-07 0 0 7 7 248
2021-09-08 0 0 6 17 347
2021-09-09 0 0 7 10 264
2021-09-10 0 0 6 7 130
2021-09-11 0 0 5 9 256
2021-09-12 0 0 3 10 412
2021-09-13 0 0 6 8 287
2021-09-14 0 0 4 9 636
2021-09-15 0 0 4 5 146
2021-09-16 0 0 4 10 222
2021-09-17 0 0 3 9 117
2021-09-18 0 0 5 10 204
2021-09-19 0 0 4 6 350
2021-09-20 0 0 4 11 222
2021-09-21 0 0 5 6 228
2021-09-22 0 0 5 8 120
2021-09-23 0 0 4 11 539
2021-09-24 0 0 3 10 191
2021-09-25 0 0 7 11 989
2021-09-26 0 0 3 12 102
2021-09-27 0 0 6 10 403
2021-09-28 0 0 1 8 166
2021-09-29 0 0 7 9 270
2021-09-30 0 0 2 8 222
August 2021 0 0 133 21 14495
2021-08-01 0 0 7 8 718
2021-08-02 0 0 1 8 198
2021-08-03 0 0 4 9 337
2021-08-04 0 0 6 9 413
2021-08-05 0 0 4 8 261
2021-08-06 0 0 6 7 595
2021-08-07 0 0 3 11 330
2021-08-08 0 0 2 7 335
2021-08-09 0 0 5 8 284
2021-08-10 0 0 2 21 516
2021-08-11 0 0 4 19 784
2021-08-12 0 0 2 9 335
2021-08-13 0 0 4 9 183
2021-08-14 0 0 8 9 372
2021-08-15 0 0 4 6 383
2021-08-16 0 0 3 9 195
2021-08-17 0 0 8 11 391
2021-08-18 0 0 5 8 305
2021-08-19 0 0 8 8 243
2021-08-20 0 0 3 13 239
2021-08-21 0 0 0 10 253
2021-08-22 0 0 4 6 359
2021-08-23 0 0 3 7 1293
2021-08-24 0 0 2 5 480
2021-08-25 0 0 8 7 1033
2021-08-26 0 0 3 8 1061
2021-08-27 0 0 5 14 946
2021-08-28 0 0 2 9 595
2021-08-29 0 0 4 9 464
2021-08-30 0 0 7 9 331
2021-08-31 0 0 6 11 263
July 2021 0 0 185 22 13700
2021-07-01 0 0 5 9 263
2021-07-02 0 0 5 11 289
2021-07-03 0 0 10 17 362
2021-07-04 0 0 1 14 374
2021-07-05 0 0 4 10 162
2021-07-06 0 0 5 13 425
2021-07-07 0 0 3 12 170
2021-07-08 0 0 1 8 180
2021-07-09 0 0 7 13 219
2021-07-10 0 0 6 10 333
2021-07-11 0 0 6 14 720
2021-07-12 0 0 9 22 592
2021-07-13 0 0 8 9 253
2021-07-14 0 0 8 7 182
2021-07-15 0 0 6 10 311
2021-07-16 0 0 4 9 281
2021-07-17 0 0 10 12 499
2021-07-18 0 0 5 12 1197
2021-07-19 0 0 8 14 307
2021-07-20 0 0 9 11 744
2021-07-21 0 0 3 13 443
2021-07-22 0 0 6 12 818
2021-07-23 0 0 6 13 841
2021-07-24 0 0 4 11 524
2021-07-25 0 0 9 12 515
2021-07-26 0 0 6 8 196
2021-07-27 0 0 7 11 566
2021-07-28 0 0 5 15 657
2021-07-29 0 0 7 11 512
2021-07-30 0 0 6 12 402
2021-07-31 0 0 6 13 363
June 2021 1 1 101 20 12060
2021-06-01 0 0 5 16 331
2021-06-02 1 1 2 17 302
2021-06-03 0 0 5 9 527
2021-06-04 0 0 6 12 367
2021-06-05 0 0 4 14 405
2021-06-06 0 0 5 15 820
2021-06-07 0 0 6 20 692
2021-06-08 0 0 2 12 288
2021-06-09 0 0 4 12 246
2021-06-10 0 0 4 16 197
2021-06-11 0 0 5 8 649
2021-06-12 0 0 0 10 277
2021-06-13 0 0 1 8 286
2021-06-14 0 0 1 10 598
2021-06-15 0 0 3 11 317
2021-06-16 0 0 2 15 329
2021-06-17 0 0 3 9 404
2021-06-18 0 0 6 7 1156
2021-06-19 0 0 7 8 559
2021-06-20 0 0 4 8 232
2021-06-21 0 0 3 7 265
2021-06-22 0 0 1 11 319
2021-06-23 0 0 1 13 612
2021-06-24 0 0 1 10 302
2021-06-25 0 0 3 8 212
2021-06-26 0 0 2 7 298
2021-06-27 0 0 3 6 243
2021-06-28 0 0 5 10 452
2021-06-29 0 0 5 7 158
2021-06-30 0 0 2 9 217
May 2021 0 0 84 13 14322
2021-05-01 0 0 3 10 785
2021-05-02 0 0 2 10 221
2021-05-03 0 0 4 11 490
2021-05-04 0 0 3 11 763
2021-05-05 0 0 0 8 297
2021-05-06 0 0 2 12 465
2021-05-07 0 0 4 9 300
2021-05-08 0 0 2 8 411
2021-05-09 0 0 5 11 500
2021-05-10 0 0 4 12 593
2021-05-11 0 0 3 9 358
2021-05-12 0 0 0 8 229
2021-05-13 0 0 4 9 410
2021-05-14 0 0 4 9 359
2021-05-15 0 0 0 7 135
2021-05-16 0 0 2 7 262
2021-05-17 0 0 5 10 857
2021-05-18 0 0 1 10 362
2021-05-19 0 0 3 13 220
2021-05-20 0 0 5 8 317
2021-05-21 0 0 1 8 238
2021-05-22 0 0 3 11 643
2021-05-23 0 0 3 8 418
2021-05-24 0 0 0 9 326
2021-05-25 0 0 3 9 679
2021-05-26 0 0 4 8 939
2021-05-27 0 0 1 7 711
2021-05-28 0 0 3 8 567
2021-05-29 0 0 4 12 476
2021-05-30 0 0 3 11 423
2021-05-31 0 0 3 9 568
April 2021 0 0 143 19 37582
March 2021 0 0 148 20 15260
February 2021 0 0 81 11 10919
2021-02-01 0 0 1 7 486
2021-02-02 0 0 3 9 433
2021-02-03 0 0 5 7 576
2021-02-04 0 0 1 11 169
2021-02-05 0 0 4 7 196
2021-02-06 0 0 1 6 219
2021-02-07 0 0 2 6 201
2021-02-08 0 0 3 7 244
2021-02-09 0 0 3 6 103
2021-02-10 0 0 7 7 1218
2021-02-11 0 0 2 10 440
2021-02-12 0 0 0 7 385
2021-02-13 0 0 1 9 253
2021-02-14 0 0 6 11 510
2021-02-15 0 0 4 9 489
2021-02-16 0 0 0 8 138
2021-02-17 0 0 2 9 212
2021-02-18 0 0 3 8 944
2021-02-19 0 0 4 8 315
2021-02-20 0 0 2 8 345
2021-02-21 0 0 3 8 154
2021-02-22 0 0 2 5 425
2021-02-23 0 0 3 8 370
2021-02-24 0 0 3 11 222
2021-02-25 0 0 4 7 136
2021-02-26 0 0 5 8 254
2021-02-27 0 0 3 8 586
2021-02-28 0 0 4 7 896
January 2021 0 0 94 15 18797
* 2020 354 569 1103 126 227393
December 2020 0 0 125 13 17852
November 2020 0 1 70 42 13251
October 2020 0 0 54 16 14548
September 2020 0 0 88 21 16208
August 2020 0 0 71 17 16991
2020-08-01 0 0 2 13 749
2020-08-02 0 0 3 10 441
2020-08-03 0 0 2 9 262
2020-08-04 0 0 2 10 788
2020-08-05 0 0 2 11 337
2020-08-06 0 0 3 17 540
2020-08-07 0 0 0 13 466
2020-08-08 0 0 4 13 530
2020-08-09 0 0 1 12 629
2020-08-10 0 0 2 9 848
2020-08-11 0 0 0 13 646
2020-08-12 0 0 4 14 985
2020-08-13 0 0 1 11 394
2020-08-14 0 0 3 10 2095
2020-08-15 0 0 4 9 756
2020-08-16 0 0 1 11 284
2020-08-17 0 0 0 11 393
2020-08-18 0 0 7 12 373
2020-08-19 0 0 2 11 195
2020-08-20 0 0 3 9 196
2020-08-21 0 0 0 7 124
2020-08-22 0 0 6 8 810
2020-08-23 0 0 3 12 332
2020-08-24 0 0 4 13 285
2020-08-25 0 0 3 8 1130
2020-08-26 0 0 3 10 648
2020-08-27 0 0 1 8 270
2020-08-28 0 0 2 15 316
2020-08-29 0 0 0 9 285
2020-08-30 0 0 3 13 592
2020-08-31 0 0 0 9 292
July 2020 0 0 70 19 14813
June 2020 0 0 60 31 14820
2020-06-01 0 0 2 22 259
2020-06-02 0 0 4 8 389
2020-06-03 0 0 2 7 260
2020-06-04 0 0 3 9 400
2020-06-05 0 0 3 11 1480
2020-06-06 0 0 3 17 666
2020-06-07 0 0 3 12 289
2020-06-08 0 0 5 31 501
2020-06-09 0 0 4 9 577
2020-06-10 0 0 2 12 895
2020-06-11 0 0 2 9 319
2020-06-12 0 0 3 8 317
2020-06-13 0 0 0 12 190
2020-06-14 0 0 0 10 319
2020-06-15 0 0 3 7 493
2020-06-16 0 0 2 10 276
2020-06-17 0 0 1 9 254
2020-06-18 0 0 2 10 206
2020-06-19 0 0 2 10 169
2020-06-20 0 0 2 9 801
2020-06-21 0 0 3 7 220
2020-06-22 0 0 0 7 318
2020-06-23 0 0 0 10 534
2020-06-24 0 0 2 11 1346
2020-06-25 0 0 1 7 861
2020-06-26 0 0 0 12 458
2020-06-27 0 0 1 10 308
2020-06-28 0 0 2 9 388
2020-06-29 0 0 2 13 466
2020-06-30 0 0 1 10 861
May 2020 5 7 130 26 19426
April 2020 62 107 104 21 30121
2020-04-01 1 1 0 16 427
2020-04-02 0 0 2 16 733
2020-04-03 0 0 3 13 581
2020-04-04 0 5 5 21 1219
2020-04-05 3 21 3 17 840
2020-04-06 0 1 2 19 493
2020-04-07 33 34 6 12 1250
2020-04-08 6 9 2 17 1641
2020-04-09 0 3 5 12 1058
2020-04-10 0 1 4 14 866
2020-04-11 6 13 1 17 1366
2020-04-12 5 6 6 20 1171
2020-04-13 1 1 6 16 1599
2020-04-14 3 6 9 15 1298
2020-04-15 1 1 1 13 1227
2020-04-16 0 0 3 13 463
2020-04-17 0 0 4 13 942
2020-04-18 0 0 3 11 953
2020-04-19 2 4 2 11 1142
2020-04-20 1 1 1 14 1681
2020-04-21 0 0 2 13 1536
2020-04-22 0 0 4 11 1541
2020-04-23 0 0 2 13 804
2020-04-24 0 0 6 14 519
2020-04-25 0 0 5 13 627
2020-04-26 0 0 1 11 446
2020-04-27 0 0 3 17 1309
2020-04-28 0 0 3 15 535
2020-04-29 0 0 5 17 976
2020-04-30 0 0 5 16 878
March 2020 91 137 59 26 19111
2020-03-01 0 1 5 13 989
2020-03-02 1 2 5 15 643
2020-03-03 3 3 1 16 304
2020-03-04 0 0 2 13 295
2020-03-05 0 0 0 14 239
2020-03-06 0 2 0 14 246
2020-03-07 0 0 2 14 758
2020-03-08 0 0 1 15 271
2020-03-09 1 1 0 20 441
2020-03-10 0 1 3 16 461
2020-03-11 0 0 2 18 414
2020-03-12 0 0 3 22 738
2020-03-13 0 0 0 18 434
2020-03-14 0 0 1 16 471
2020-03-15 0 0 2 23 449
2020-03-16 1 2 2 26 404
2020-03-17 11 17 2 18 832
2020-03-18 9 10 5 15 1289
2020-03-19 0 0 1 15 287
2020-03-20 1 3 1 11 305
2020-03-21 1 1 2 13 591
2020-03-22 1 4 2 12 370
