ZT 1 Downloads - Statistics Center

General Statistics

Total Members:
2523
Total Posts:
3851
Total Topics:
2935
Total Categories:
24
Users Online:
56
Most Online:
126 - January 22, 2020, 09:18:51 PM
Online Today:
62
Total page views:
9890007
Average registrations per day:
1.72
Average posts per day:
0.68
Average topics per day:
0.51
Total Boards:
175
Latest Member:
Beacondnh
Average online per day:
10.17
Male to Female Ratio:
26.1:1
Average page views per day:
1628.52

Top 10 Posters

Top Topic Starters

Most Time Online

fern
24d 8h 50m
Yellowrose
15d 16h 2m
Jay
5d 18h 56m
caddienoah
2d 3h 4m
lady
1d 14h 28m
Hlmunday
1d 9h 59m
Cricket
1d 9h 20m
fritz2507
1d 5h 46m
mrpcle
1d 2h 54m
planetkitty
1d 2h 53m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 1524 91 141667
May 2024 0 0 21 66 2680
April 2024 0 0 560 91 37931
2024-04-01 0 0 16 21 1310
2024-04-02 0 0 20 12 1617
2024-04-03 0 0 16 11 892
2024-04-04 0 0 3 18 771
2024-04-05 0 0 10 27 888
2024-04-06 0 0 15 12 1259
2024-04-07 0 0 25 17 1868
2024-04-08 0 0 21 21 1743
2024-04-09 0 0 14 18 881
2024-04-10 0 0 12 19 1179
2024-04-11 0 0 32 91 1656
2024-04-12 0 0 27 21 1592
2024-04-13 0 0 28 17 1169
2024-04-14 0 0 20 18 1002
2024-04-15 0 0 20 13 1003
2024-04-16 0 0 22 17 1486
2024-04-17 0 0 26 24 1205
2024-04-18 0 0 21 25 959
2024-04-19 0 0 29 20 1305
2024-04-20 0 0 13 24 1284
2024-04-21 0 0 12 22 1144
2024-04-22 0 0 16 15 1178
2024-04-23 0 0 20 24 1517
2024-04-24 0 0 24 35 1843
2024-04-25 0 0 16 27 1006
2024-04-26 0 0 18 29 1910
2024-04-27 0 0 19 24 1284
2024-04-28 0 0 15 27 1134
2024-04-29 0 0 20 26 1028
2024-04-30 0 0 10 52 818
March 2024 0 0 508 37 37923
2024-03-01 0 0 6 32 4181
2024-03-02 0 0 4 37 1503
2024-03-03 0 0 6 20 953
2024-03-04 0 0 8 22 2151
2024-03-05 0 0 13 12 969
2024-03-06 0 0 10 17 789
2024-03-07 0 0 10 23 1588
2024-03-08 0 0 6 12 1100
2024-03-09 0 0 7 14 870
2024-03-10 0 0 7 9 732
2024-03-11 0 0 5 16 610
2024-03-12 0 0 8 11 718
2024-03-13 0 0 8 18 651
2024-03-14 0 0 10 13 846
2024-03-15 0 0 14 17 1391
2024-03-16 0 0 14 18 634
2024-03-17 0 0 25 18 1148
2024-03-18 0 0 24 15 1208
2024-03-19 0 0 20 19 1093
2024-03-20 0 0 26 20 907
2024-03-21 0 0 11 18 961
2024-03-22 0 0 30 26 1419
2024-03-23 0 0 17 17 1486
2024-03-24 0 0 19 24 1137
2024-03-25 0 0 30 20 1311
2024-03-26 0 0 33 22 1059
2024-03-27 0 0 24 17 1202
2024-03-28 0 0 29 20 1278
2024-03-29 0 0 28 19 1174
2024-03-30 0 0 33 22 1859
2024-03-31 0 0 23 11 995
February 2024 0 0 312 30 38197
2024-02-01 0 0 4 11 561
2024-02-02 0 0 2 20 293
2024-02-03 0 0 5 12 875
2024-02-04 0 0 6 19 594
2024-02-05 0 0 9 24 862
2024-02-06 0 0 17 22 1434
2024-02-07 0 0 12 23 757
2024-02-08 0 0 16 25 1463
2024-02-09 0 0 16 19 1409
2024-02-10 0 0 13 25 1329
2024-02-11 0 0 14 24 2108
2024-02-12 0 0 12 24 1264
2024-02-13 0 0 11 20 2050
2024-02-14 0 0 13 25 1192
2024-02-15 0 0 13 28 1779
2024-02-16 0 0 8 22 1533
2024-02-17 0 0 11 30 1334
2024-02-18 0 0 14 19 1166
2024-02-19 0 0 10 24 689
2024-02-20 0 0 11 22 1038
2024-02-21 0 0 9 22 1132
2024-02-22 0 0 12 22 1683
2024-02-23 0 0 8 22 1277
2024-02-24 0 0 12 22 1554
2024-02-25 0 0 6 21 1187
2024-02-26 0 0 9 27 2002
2024-02-27 0 0 13 28 1709
2024-02-28 0 0 15 27 1402
2024-02-29 0 0 11 30 2521
January 2024 0 0 123 55 24936
* 2023 0 0 2079 56 363783
December 2023 0 0 155 54 30807
November 2023 0 0 168 55 20152
2023-11-01 0 0 4 7 523
2023-11-02 0 0 6 10 676
2023-11-03 0 0 3 6 467
2023-11-04 0 0 1 11 1021
2023-11-05 0 0 7 18 1158
2023-11-06 0 0 4 13 575
2023-11-07 0 0 3 7 595
2023-11-08 0 0 3 8 789
2023-11-09 0 0 5 6 554
2023-11-10 0 0 2 8 849
2023-11-11 0 0 4 13 893
2023-11-12 0 0 8 17 974
2023-11-13 0 0 6 14 539
2023-11-14 0 0 8 10 1079
2023-11-15 0 0 9 12 644
2023-11-16 0 0 6 9 393
2023-11-17 0 0 7 5 211
2023-11-18 0 0 7 6 520
2023-11-19 0 0 9 6 469
2023-11-20 0 0 3 7 281
2023-11-21 0 0 9 24 509
2023-11-22 0 0 6 55 527
2023-11-23 0 0 10 9 347
2023-11-24 0 0 7 5 214
2023-11-25 0 0 4 7 405
2023-11-26 0 0 3 14 649
2023-11-27 0 0 5 9 768
2023-11-28 0 0 7 8 684
2023-11-29 0 0 7 10 1154
2023-11-30 0 0 5 12 1685
October 2023 0 0 149 56 25492
September 2023 0 0 109 53 18727
August 2023 0 0 80 44 13416
2023-08-01 0 0 3 6 852
2023-08-02 0 0 7 12 376
2023-08-03 0 0 4 9 330
2023-08-04 0 0 3 10 746
2023-08-05 0 0 6 12 359
2023-08-06 0 0 6 36 574
2023-08-07 0 0 1 6 338
2023-08-08 0 0 2 8 629
2023-08-09 0 0 4 9 622
2023-08-10 0 0 9 10 1074
2023-08-11 0 0 2 10 339
2023-08-12 0 0 6 9 544
2023-08-13 0 0 3 10 555
2023-08-14 0 0 2 44 898
2023-08-15 0 0 2 14 609
2023-08-16 0 0 5 11 1031
2023-08-17 0 0 4 15 1561
2023-08-18 0 0 7 6 867
2023-08-19 0 0 3 9 896
2023-08-26 0 0 1 5 151
2023-08-27 0 0 0 3 65
July 2023 0 0 125 38 27495
2023-07-02 0 0 1 6 127
2023-07-03 0 0 6 9 1161
2023-07-04 0 0 9 15 792
2023-07-05 0 0 2 9 823
2023-07-06 0 0 6 10 582
2023-07-07 0 0 4 26 1030
2023-07-08 0 0 0 14 595
2023-07-09 0 0 6 9 681
2023-07-10 0 0 3 11 862
2023-07-11 0 0 4 10 1737
2023-07-12 0 0 5 16 365
2023-07-13 0 0 4 11 825
2023-07-14 0 0 7 9 1173
2023-07-15 0 0 7 38 1035
2023-07-16 0 0 5 15 1284
2023-07-17 0 0 5 16 545
2023-07-18 0 0 5 25 1305
2023-07-19 0 0 5 13 1120
2023-07-20 0 0 2 7 1081
2023-07-21 0 0 7 12 5835
2023-07-22 0 0 3 11 698
2023-07-23 0 0 3 14 1186
2023-07-24 0 0 5 12 859
2023-07-25 0 0 1 8 151
2023-07-27 0 0 2 5 82
2023-07-28 0 0 5 5 411
2023-07-29 0 0 6 11 315
2023-07-30 0 0 4 11 566
2023-07-31 0 0 3 15 269
June 2023 0 0 115 26 24270
2023-06-01 0 0 8 19 860
2023-06-02 0 0 2 21 1642
2023-06-03 0 0 6 24 1843
2023-06-04 0 0 1 13 1053
2023-06-05 0 0 1 11 929
2023-06-06 0 0 3 26 1120
2023-06-07 0 0 4 17 947
2023-06-08 0 0 5 16 871
2023-06-09 0 0 5 17 950
2023-06-10 0 0 3 11 1406
2023-06-11 0 0 4 19 1385
2023-06-12 0 0 4 7 1013
2023-06-13 0 0 3 19 925
2023-06-14 0 0 5 7 1054
2023-06-15 0 0 3 10 1071
2023-06-16 0 0 8 11 1199
2023-06-17 0 0 9 17 1033
2023-06-18 0 0 4 12 845
2023-06-19 0 0 8 12 594
2023-06-20 0 0 6 13 1151
2023-06-21 0 0 5 8 394
2023-06-22 0 0 6 9 417
2023-06-23 0 0 4 6 345
2023-06-24 0 0 1 6 97
2023-06-25 0 0 3 8 178
2023-06-26 0 0 3 15 385
2023-06-27 0 0 1 10 563
May 2023 0 0 181 22 32321
2023-05-01 0 0 6 8 661
2023-05-02 0 0 4 10 855
2023-05-03 0 0 7 11 1054
2023-05-04 0 0 6 12 1123
2023-05-05 0 0 4 12 1082
2023-05-06 0 0 4 10 1915
2023-05-07 0 0 4 14 1043
2023-05-08 0 0 5 10 1123
2023-05-09 0 0 4 9 1110
2023-05-10 0 0 6 14 1656
2023-05-11 0 0 6 13 760
2023-05-12 0 0 6 11 731
2023-05-13 0 0 5 9 726
2023-05-14 0 0 6 8 585
2023-05-15 0 0 10 16 748
2023-05-16 0 0 5 8 1057
2023-05-17 0 0 7 8 779
2023-05-18 0 0 12 10 700
2023-05-19 0 0 8 8 1022
2023-05-20 0 0 8 9 1621
2023-05-21 0 0 0 10 903
2023-05-22 0 0 5 9 655
2023-05-23 0 0 4 22 608
2023-05-24 0 0 16 12 923
2023-05-25 0 0 3 17 1545
2023-05-26 0 0 5 22 1226
2023-05-27 0 0 6 13 1646
2023-05-28 0 0 5 11 1077
2023-05-29 0 0 4 9 1010
2023-05-30 0 0 5 17 1629
2023-05-31 0 0 5 16 748
April 2023 0 0 170 20 25265
2023-04-01 0 0 1 8 357
2023-04-02 0 0 9 19 902
2023-04-03 0 0 9 15 2786
2023-04-04 0 0 10 17 1524
2023-04-05 0 0 3 19 596
2023-04-06 0 0 5 10 767
2023-04-07 0 0 11 11 1048
2023-04-08 0 0 8 15 494
2023-04-09 0 0 8 9 484
2023-04-10 0 0 13 13 1341
2023-04-11 0 0 3 9 758
2023-04-12 0 0 8 11 1300
2023-04-13 0 0 4 7 903
2023-04-14 0 0 8 7 741
2023-04-15 0 0 8 9 314
2023-04-16 0 0 7 15 684
2023-04-17 0 0 2 9 716
2023-04-18 0 0 9 7 566
2023-04-19 0 0 2 20 1142
2023-04-20 0 0 9 11 1662
2023-04-21 0 0 4 13 2290
2023-04-22 0 0 7 11 610
2023-04-27 0 0 1 6 94
2023-04-28 0 0 6 10 937
2023-04-29 0 0 6 14 1489
2023-04-30 0 0 9 10 760
March 2023 0 0 256 31 40049
2023-03-01 0 0 15 25 1055
2023-03-02 0 0 13 20 1110
2023-03-03 0 0 15 25 1155
2023-03-04 0 0 8 14 1345
2023-03-05 0 0 15 17 1716
2023-03-06 0 0 21 19 1421
2023-03-07 0 0 11 31 1088
2023-03-08 0 0 15 19 1260
2023-03-09 0 0 15 20 1372
2023-03-10 0 0 6 14 1265
2023-03-11 0 0 10 21 1746
2023-03-12 0 0 8 16 1513
2023-03-13 0 0 10 23 2075
2023-03-14 0 0 4 16 1484
2023-03-15 0 0 6 16 1443
2023-03-16 0 0 6 15 1525
2023-03-17 0 0 6 19 1863
2023-03-18 0 0 10 19 1361
2023-03-19 0 0 8 13 1547
2023-03-20 0 0 8 18 1594
2023-03-21 0 0 7 12 1270
2023-03-22 0 0 12 24 2382
2023-03-23 0 0 10 20 2651
2023-03-24 0 0 4 13 1306
2023-03-25 0 0 1 4 241
2023-03-26 0 0 4 20 882
2023-03-27 0 0 8 21 2379
February 2023 0 0 320 31 52557
January 2023 0 0 251 29 53232
* 2022 0 0 3194 107 344636
December 2022 0 0 276 50 49061
2022-12-01 0 0 9 13 1268
2022-12-02 0 0 2 16 876
2022-12-03 0 0 7 22 1112
2022-12-04 0 0 5 24 1085
2022-12-05 0 0 4 15 881
2022-12-06 0 0 7 50 1425
2022-12-07 0 0 8 13 1475
2022-12-08 0 0 9 19 1392
2022-12-09 0 0 15 23 1727
2022-12-10 0 0 11 20 1492
2022-12-11 0 0 11 21 1802
2022-12-12 0 0 9 17 1961
2022-12-13 0 0 11 17 2037
2022-12-14 0 0 7 14 1768
2022-12-15 0 0 13 14 1110
2022-12-16 0 0 17 34 1739
2022-12-17 0 0 2 14 1302
2022-12-18 0 0 11 18 1609
2022-12-19 0 0 21 21 2320
2022-12-20 0 0 7 14 1354
2022-12-21 0 0 9 15 1320
2022-12-22 0 0 2 18 1859
2022-12-23 0 0 14 18 1301
2022-12-24 0 0 9 17 2392
2022-12-25 0 0 9 22 1545
2022-12-26 0 0 6 20 1893
2022-12-27 0 0 10 26 2098
2022-12-28 0 0 8 26 2143
2022-12-29 0 0 6 22 1688
2022-12-30 0 0 6 20 1737
2022-12-31 0 0 11 27 1350
November 2022 0 0 261 37 31654
October 2022 0 0 224 27 63525
September 2022 0 0 506 14 36593
2022-09-01 0 0 6 10 1416
2022-09-02 0 0 9 9 1362
2022-09-03 0 0 3 8 334
2022-09-04 0 0 5 10 645
2022-09-05 0 0 4 14 1645
2022-09-06 0 0 12 12 644
2022-09-07 0 0 5 6 295
2022-09-08 0 0 5 7 599
2022-09-09 0 0 5 10 1150
2022-09-10 0 0 6 10 1050
2022-09-11 0 0 14 10 1045
2022-09-12 0 0 9 8 2248
2022-09-13 0 0 18 7 441
2022-09-14 0 0 6 9 696
2022-09-15 0 0 7 9 913
2022-09-16 0 0 2 6 1074
2022-09-17 0 0 1 8 1999
2022-09-18 0 0 9 10 2476
2022-09-19 0 0 11 9 2271
2022-09-20 0 0 24 8 975
2022-09-21 0 0 36 9 1811
2022-09-22 0 0 33 7 795
2022-09-23 0 0 36 7 960
2022-09-24 0 0 39 9 640
2022-09-25 0 0 34 11 702
2022-09-26 0 0 31 13 1101
2022-09-27 0 0 38 13 1797
2022-09-28 0 0 43 10 1395
2022-09-29 0 0 37 12 1966
2022-09-30 0 0 18 12 2148
August 2022 0 0 254 107 33770
July 2022 0 0 455 17 32435
2022-07-01 0 0 10 14 566
2022-07-02 0 0 10 12 1000
2022-07-03 0 0 20 16 853
2022-07-04 0 0 16 10 506
2022-07-05 0 0 16 12 610
2022-07-06 0 0 9 14 689
2022-07-07 0 0 3 11 1206
2022-07-08 0 0 6 15 1114
2022-07-09 0 0 5 10 1187
2022-07-10 0 0 9 8 528
2022-07-11 0 0 9 10 774
2022-07-12 0 0 17 11 1065
2022-07-13 0 0 9 11 1728
2022-07-14 0 0 2 9 1403
2022-07-15 0 0 18 7 1348
2022-07-16 0 0 17 13 1792
2022-07-17 0 0 10 8 994
2022-07-18 0 0 24 17 826
2022-07-19 0 0 24 7 608
2022-07-20 0 0 10 13 1332
2022-07-21 0 0 22 10 1376
2022-07-22 0 0 14 10 900
2022-07-23 0 0 16 12 734
2022-07-24 0 0 12 9 1050
2022-07-25 0 0 10 12 1165
2022-07-26 0 0 18 12 1688
2022-07-27 0 0 26 12 1871
2022-07-28 0 0 29 9 1496
2022-07-29 0 0 22 8 923
2022-07-30 0 0 19 11 397
2022-07-31 0 0 23 9 706
June 2022 0 0 173 17 16846
2022-06-01 0 0 6 9 682
2022-06-02 0 0 11 14 1367
2022-06-03 0 0 9 6 506
2022-06-04 0 0 2 7 898
2022-06-05 0 0 9 9 749
2022-06-06 0 0 4 17 432
2022-06-07 0 0 3 8 316
2022-06-08 0 0 3 13 305
2022-06-09 0 0 8 9 486
2022-06-10 0 0 5 13 267
2022-06-11 0 0 6 14 315
2022-06-12 0 0 6 9 552
2022-06-13 0 0 8 11 716
2022-06-14 0 0 4 14 1243
2022-06-15 0 0 4 8 960
2022-06-16 0 0 8 10 567
2022-06-17 0 0 4 11 865
2022-06-18 0 0 12 7 445
2022-06-19 0 0 5 6 755
2022-06-20 0 0 5 7 301
2022-06-21 0 0 9 8 473
2022-06-22 0 0 5 7 448
2022-06-23 0 0 2 9 248
2022-06-24 0 0 5 8 565
2022-06-25 0 0 6 10 421
2022-06-26 0 0 4 11 450
2022-06-27 0 0 5 12 470
2022-06-28 0 0 4 7 339
2022-06-29 0 0 8 9 346
2022-06-30 0 0 3 10 359
May 2022 0 0 160 17 15748
2022-05-01 0 0 13 14 644
2022-05-02 0 0 5 11 661
2022-05-03 0 0 8 14 439
2022-05-04 0 0 6 17 327
2022-05-05 0 0 9 9 526
2022-05-06 0 0 5 9 626
2022-05-07 0 0 6 9 412
2022-05-08 0 0 2 16 488
2022-05-09 0 0 1 13 436
2022-05-10 0 0 5 8 406
2022-05-11 0 0 4 9 364
2022-05-12 0 0 0 10 409
2022-05-13 0 0 2 11 440
2022-05-14 0 0 7 8 615
2022-05-15 0 0 5 7 660
2022-05-16 0 0 5 7 412
2022-05-17 0 0 6 10 401
2022-05-18 0 0 5 8 239
2022-05-19 0 0 3 9 839
2022-05-20 0 0 3 9 401
2022-05-21 0 0 4 7 344
2022-05-22 0 0 6 6 496
2022-05-23 0 0 2 7 771
2022-05-24 0 0 4 8 354
2022-05-25 0 0 7 11 572
2022-05-26 0 0 3 8 503
2022-05-27 0 0 5 12 629
2022-05-28 0 0 10 7 348
2022-05-29 0 0 8 8 678
2022-05-30 0 0 4 10 941
2022-05-31 0 0 7 11 367
April 2022 0 0 252 27 22454
March 2022 0 0 204 17 14078
2022-03-01 0 0 2 11 504
2022-03-02 0 0 9 11 592
2022-03-03 0 0 11 9 373
2022-03-04 0 0 5 9 347
2022-03-05 0 0 7 5 304
2022-03-06 0 0 7 8 240
2022-03-07 0 0 5 8 223
2022-03-08 0 0 5 6 189
2022-03-09 0 0 9 12 414
2022-03-10 0 0 7 15 345
2022-03-11 0 0 4 8 191
2022-03-12 0 0 5 17 178
2022-03-13 0 0 6 7 362
2022-03-14 0 0 4 7 385
2022-03-15 0 0 8 7 383
2022-03-16 0 0 4 14 585
2022-03-17 0 0 5 5 215
2022-03-18 0 0 8 9 372
2022-03-19 0 0 1 5 214
2022-03-20 0 0 8 13 606
2022-03-21 0 0 7 6 361
2022-03-22 0 0 10 8 1184
2022-03-23 0 0 4 7 504
2022-03-24 0 0 8 8 382
2022-03-25 0 0 10 8 681
2022-03-26 0 0 4 13 703
2022-03-27 0 0 9 13 629
2022-03-28 0 0 7 8 864
2022-03-29 0 0 9 9 637
2022-03-30 0 0 8 8 578
2022-03-31 0 0 8 10 533
February 2022 0 0 197 16 14365
2022-02-01 0 0 5 9 474
2022-02-02 0 0 4 6 252
2022-02-03 0 0 6 8 420
2022-02-04 0 0 5 14 296
2022-02-05 0 0 6 8 405
2022-02-06 0 0 9 13 922
2022-02-07 0 0 4 4 148
2022-02-08 0 0 6 7 369
2022-02-09 0 0 7 12 477
2022-02-10 0 0 6 12 479
2022-02-11 0 0 9 16 556
2022-02-12 0 0 12 9 1107
2022-02-13 0 0 13 8 487
2022-02-14 0 0 7 8 790
2022-02-15 0 0 4 10 371
2022-02-16 0 0 7 6 382
2022-02-17 0 0 2 12 581
2022-02-18 0 0 11 10 488
2022-02-19 0 0 9 7 329
2022-02-20 0 0 21 10 485
2022-02-21 0 0 8 8 684
2022-02-22 0 0 8 6 329
2022-02-23 0 0 4 12 320
2022-02-24 0 0 3 8 261
2022-02-25 0 0 7 10 233
2022-02-26 0 0 6 6 220
2022-02-27 0 0 3 8 495
2022-02-28 0 0 5 9 2005
January 2022 0 0 232 36 14107
2022-01-01 0 0 10 9 428
2022-01-02 0 0 16 15 798
2022-01-03 0 0 10 12 669
2022-01-04 0 0 7 9 631
2022-01-05 0 0 9 8 780
2022-01-06 0 0 7 11 666
2022-01-07 0 0 8 9 319
2022-01-08 0 0 7 13 474
2022-01-09 0 0 9 8 711
2022-01-10 0 0 3 8 228
2022-01-11 0 0 7 10 409
2022-01-12 0 0 10 8 1097
2022-01-13 0 0 11 14 600
2022-01-14 0 0 13 36 407
2022-01-15 0 0 8 8 642
2022-01-16 0 0 9 7 867
2022-01-17 0 0 9 12 286
2022-01-18 0 0 9 9 601
2022-01-19 0 0 7 6 235
2022-01-20 0 0 7 5 586
2022-01-21 0 0 9 6 304
2022-01-27 0 0 11 7 205
2022-01-28 0 0 10 6 963
2022-01-29 0 0 8 5 293
2022-01-30 0 0 11 15 538
2022-01-31 0 0 7 33 370
* 2021 1 1 1810 22 188816
December 2021 0 0 262 16 15292
2021-12-01 0 0 10 9 700
2021-12-02 0 0 6 15 623
2021-12-03 0 0 11 14 882
2021-12-04 0 0 8 14 853
2021-12-05 0 0 4 12 468
2021-12-06 0 0 5 16 527
2021-12-07 0 0 4 11 306
2021-12-08 0 0 9 12 817
2021-12-09 0 0 17 10 454
2021-12-10 0 0 14 6 427
2021-12-11 0 0 9 11 287
2021-12-12 0 0 9 6 528
2021-12-13 0 0 11 9 490
2021-12-14 0 0 10 8 360
2021-12-15 0 0 7 7 418
2021-12-16 0 0 15 8 461
2021-12-17 0 0 4 8 298
2021-12-18 0 0 8 9 778
2021-12-19 0 0 7 8 945
2021-12-20 0 0 9 8 359
2021-12-21 0 0 10 8 454
2021-12-22 0 0 9 12 529
2021-12-23 0 0 5 9 416
2021-12-24 0 0 11 9 428
2021-12-25 0 0 13 7 404
2021-12-26 0 0 4 8 200
2021-12-27 0 0 9 8 355
2021-12-28 0 0 8 11 364
2021-12-29 0 0 5 10 584
2021-12-30 0 0 7 10 354
2021-12-31 0 0 4 12 223
November 2021 0 0 288 16 18402
2021-11-01 0 0 3 6 212
2021-11-02 0 0 5 5 445
2021-11-03 0 0 1 7 435
2021-11-04 0 0 7 9 1009
2021-11-05 0 0 9 16 1296
2021-11-06 0 0 5 10 273
2021-11-07 0 0 7 7 493
2021-11-08 0 0 13 6 366
2021-11-09 0 0 8 8 284
2021-11-10 0 0 6 10 247
2021-11-11 0 0 1 10 678
2021-11-12 0 0 10 8 483
2021-11-13 0 0 12 8 416
2021-11-14 0 0 9 13 690
2021-11-15 0 0 20 9 1234
2021-11-16 0 0 24 9 914
2021-11-17 0 0 13 12 784
2021-11-18 0 0 11 9 457
2021-11-19 0 0 15 11 709
2021-11-20 0 0 16 10 704
2021-11-21 0 0 12 10 377
2021-11-22 0 0 10 8 502
2021-11-23 0 0 12 12 691
2021-11-24 0 0 10 10 652
2021-11-25 0 0 8 9 522
2021-11-26 0 0 9 8 399
2021-11-27 0 0 8 10 752
2021-11-28 0 0 9 9 408
2021-11-29 0 0 10 10 1048
2021-11-30 0 0 5 10 922
October 2021 0 0 150 18 8660
September 2021 0 0 141 17 9327
2021-09-01 0 0 7 8 305
2021-09-02 0 0 3 8 321
2021-09-03 0 0 6 8 521
2021-09-04 0 0 5 9 285
2021-09-05 0 0 1 7 253
2021-09-06 0 0 8 10 571
2021-09-07 0 0 7 7 248
2021-09-08 0 0 6 17 347
2021-09-09 0 0 7 10 264
2021-09-10 0 0 6 7 130
2021-09-11 0 0 5 9 256
2021-09-12 0 0 3 10 412
2021-09-13 0 0 6 8 287
2021-09-14 0 0 4 9 636
2021-09-15 0 0 4 5 146
2021-09-16 0 0 4 10 222
2021-09-17 0 0 3 9 117
2021-09-18 0 0 5 10 204
2021-09-19 0 0 4 6 350
2021-09-20 0 0 4 11 222
2021-09-21 0 0 5 6 228
2021-09-22 0 0 5 8 120
2021-09-23 0 0 4 11 539
2021-09-24 0 0 3 10 191
2021-09-25 0 0 7 11 989
2021-09-26 0 0 3 12 102
2021-09-27 0 0 6 10 403
2021-09-28 0 0 1 8 166
2021-09-29 0 0 7 9 270
2021-09-30 0 0 2 8 222
August 2021 0 0 133 21 14495
2021-08-01 0 0 7 8 718
2021-08-02 0 0 1 8 198
2021-08-03 0 0 4 9 337
2021-08-04 0 0 6 9 413
2021-08-05 0 0 4 8 261
2021-08-06 0 0 6 7 595
2021-08-07 0 0 3 11 330
2021-08-08 0 0 2 7 335
2021-08-09 0 0 5 8 284
2021-08-10 0 0 2 21 516
2021-08-11 0 0 4 19 784
2021-08-12 0 0 2 9 335
2021-08-13 0 0 4 9 183
2021-08-14 0 0 8 9 372
2021-08-15 0 0 4 6 383
2021-08-16 0 0 3 9 195
2021-08-17 0 0 8 11 391
2021-08-18 0 0 5 8 305
2021-08-19 0 0 8 8 243
2021-08-20 0 0 3 13 239
2021-08-21 0 0 0 10 253
2021-08-22 0 0 4 6 359
2021-08-23 0 0 3 7 1293
2021-08-24 0 0 2 5 480
2021-08-25 0 0 8 7 1033
2021-08-26 0 0 3 8 1061
2021-08-27 0 0 5 14 946
2021-08-28 0 0 2 9 595
2021-08-29 0 0 4 9 464
2021-08-30 0 0 7 9 331
2021-08-31 0 0 6 11 263
July 2021 0 0 185 22 13700
2021-07-01 0 0 5 9 263
2021-07-02 0 0 5 11 289
2021-07-03 0 0 10 17 362
2021-07-04 0 0 1 14 374
2021-07-05 0 0 4 10 162
2021-07-06 0 0 5 13 425
2021-07-07 0 0 3 12 170
2021-07-08 0 0 1 8 180
2021-07-09 0 0 7 13 219
2021-07-10 0 0 6 10 333
2021-07-11 0 0 6 14 720
2021-07-12 0 0 9 22 592
2021-07-13 0 0 8 9 253
2021-07-14 0 0 8 7 182
2021-07-15 0 0 6 10 311
2021-07-16 0 0 4 9 281
2021-07-17 0 0 10 12 499
2021-07-18 0 0 5 12 1197
2021-07-19 0 0 8 14 307
2021-07-20 0 0 9 11 744
2021-07-21 0 0 3 13 443
2021-07-22 0 0 6 12 818
2021-07-23 0 0 6 13 841
2021-07-24 0 0 4 11 524
2021-07-25 0 0 9 12 515
2021-07-26 0 0 6 8 196
2021-07-27 0 0 7 11 566
2021-07-28 0 0 5 15 657
2021-07-29 0 0 7 11 512
2021-07-30 0 0 6 12 402
2021-07-31 0 0 6 13 363
June 2021 1 1 101 20 12060
2021-06-01 0 0 5 16 331
2021-06-02 1 1 2 17 302
2021-06-03 0 0 5 9 527
2021-06-04 0 0 6 12 367
2021-06-05 0 0 4 14 405
2021-06-06 0 0 5 15 820
2021-06-07 0 0 6 20 692
2021-06-08 0 0 2 12 288
2021-06-09 0 0 4 12 246
2021-06-10 0 0 4 16 197
2021-06-11 0 0 5 8 649
2021-06-12 0 0 0 10 277
2021-06-13 0 0 1 8 286
2021-06-14 0 0 1 10 598
2021-06-15 0 0 3 11 317
2021-06-16 0 0 2 15 329
2021-06-17 0 0 3 9 404
2021-06-18 0 0 6 7 1156
2021-06-19 0 0 7 8 559
2021-06-20 0 0 4 8 232
2021-06-21 0 0 3 7 265
2021-06-22 0 0 1 11 319
2021-06-23 0 0 1 13 612
2021-06-24 0 0 1 10 302
2021-06-25 0 0 3 8 212
2021-06-26 0 0 2 7 298
2021-06-27 0 0 3 6 243
2021-06-28 0 0 5 10 452
2021-06-29 0 0 5 7 158
2021-06-30 0 0 2 9 217
May 2021 0 0 84 13 14322
2021-05-01 0 0 3 10 785
2021-05-02 0 0 2 10 221
2021-05-03 0 0 4 11 490
2021-05-04 0 0 3 11 763
2021-05-05 0 0 0 8 297
2021-05-06 0 0 2 12 465
2021-05-07 0 0 4 9 300
2021-05-08 0 0 2 8 411
2021-05-09 0 0 5 11 500
2021-05-10 0 0 4 12 593
2021-05-11 0 0 3 9 358
2021-05-12 0 0 0 8 229
2021-05-13 0 0 4 9 410
2021-05-14 0 0 4 9 359
2021-05-15 0 0 0 7 135
2021-05-16 0 0 2 7 262
2021-05-17 0 0 5 10 857
2021-05-18 0 0 1 10 362
2021-05-19 0 0 3 13 220
2021-05-20 0 0 5 8 317
2021-05-21 0 0 1 8 238
2021-05-22 0 0 3 11 643
2021-05-23 0 0 3 8 418
2021-05-24 0 0 0 9 326
2021-05-25 0 0 3 9 679
2021-05-26 0 0 4 8 939
2021-05-27 0 0 1 7 711
2021-05-28 0 0 3 8 567
2021-05-29 0 0 4 12 476
2021-05-30 0 0 3 11 423
2021-05-31 0 0 3 9 568
April 2021 0 0 143 19 37582
2021-04-01 0 0 1 11 728
2021-04-02 0 0 4 13 2731
2021-04-03 0 0 13 19 3226
2021-04-04 0 0 4 16 2802
2021-04-05 0 0 7 14 3090
2021-04-06 0 0 9 14 2836
2021-04-07 0 0 8 13 1689
2021-04-08 0 0 10 17 2279
2021-04-09 0 0 4 15 2397
